Size Chart
| Medium | Small | Large | |
|---|---|---|---|
| Circumference | 22.5 | 21.5 | 23.5 |
| Front to nape | 14.0 | 14.0 | 15.5 |
| Ear to ear across forehead | 11.5 | 11.5 | 13.0 |
| Ear to ear over top | 13.0 | 12.0 | 14.0 |
| Temple to temple round back | 15.5 | 14.5 | 16.0 |
| Nape of neck | 5.0 | 4.5 | 5.5 |
PLEASE NOTE: Our standard wig cap size is medium.
They all come with combs, adjustable strap-on and rubber band.
If you want a small or LARGE cap size, please note it in the order.





